GOLF PACKAGES
2012/2013 Stay And Play Packages
All packages include accommodations, one round of golf with cart per night of stay on the Ryder, Wanamaker, or Dye Courses, admission to the PGA Museum of Golf, and all taxes.
Palm Beach Golf Trail
Per Person |
1 Night
1 Round |
2 Nights
2 Rounds |
3 Nights
3 Rounds |
4 Nights
4 Rounds |
---|---|---|---|---|
Oct. 12 – Nov. 15, 2012 |
$130 |
$248 |
$366 |
|
Nov. 16 – Dec. 31, 2012 | $145 | $278 | $411 | $544 |
Jan. 1 – 3, 2013 | $182 | $352 | $522 | $692 |
Jan. 4 – Feb. 28, 2013 | $231 | $450 | $669 | $888 |
Mar. 1 – 17, 2013 | $244 | $476 | $708 | $940 |
Mar. 18 – Mar. 31, 2013 | $195 | $378 | $561 | $744 |
Apr. 1 – 28, 2013 | $145 | $278 | $411 | $544 |
Apr. 29 – Jun. 30, 2013 | $110 | $208 | $306 | $404 |
Jul. 1 – Sept. 30, 2013 | $105 | $198 | $291 | $384 |
Package prices are per person based on quad occupancy in a two bedroom villa. Pricing is based on golfing mid-week; surcharges may apply for weekends and holidays. All rates are subject to change and based on availability. One bedroom villas and three bedroom townhomes are also available.